<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Intermediate SQL</title>
	<atom:link href="http://intermediatesql.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://intermediatesql.com</link>
	<description>Color Coded SQL, UNIX and Database Essays</description>
	<lastBuildDate>Sun, 13 May 2012 17:09:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on ORACLE 11g SQL Plan Management: The Dark Side of SPM. Part 4 by Maxym Kharchenko</title>
		<link>http://intermediatesql.com/oracle/oracle-11g-sql-plan-management-the-dark-side-of-spm-part-4/comment-page-1/#comment-812</link>
		<dc:creator>Maxym Kharchenko</dc:creator>
		<pubDate>Sun, 13 May 2012 17:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://intermediatesql.com/?p=323#comment-812</guid>
		<description>Thanks Amit. I agree: large OLTP systems should almost never use automatic tuning features. However, SQL plan management is not an automatic tuning feature (unless you want it to be), it is rather the tool that prevents automated management from kicking in by &quot;freezing&quot; SQL plans in place. We use it extensively to make sure plans are managed by humans ... but as with any tool - you need to be aware of all the little quirks that it has to prevent weird problems (and yes, some of them are &lt;em&gt;pretty weird&lt;/em&gt;)</description>
		<content:encoded><![CDATA[<p>Thanks Amit. I agree: large <span class="caps">OLTP </span>systems should almost never use automatic tuning features. However, <span class="caps">SQL </span>plan management is not an automatic tuning feature (unless you want it to be), it is rather the tool that prevents automated management from kicking in by &#8220;freezing&#8221; SQL plans in place. We use it extensively to make sure plans are managed by humans &#8230; but as with any tool &#8211; you need to be aware of all the little quirks that it has to prevent weird problems (and yes, some of them are <em>pretty weird</em>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ORACLE 11g SQL Plan Management: The Dark Side of SPM. Part 4 by Amit k</title>
		<link>http://intermediatesql.com/oracle/oracle-11g-sql-plan-management-the-dark-side-of-spm-part-4/comment-page-1/#comment-811</link>
		<dc:creator>Amit k</dc:creator>
		<pubDate>Sat, 12 May 2012 19:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://intermediatesql.com/?p=323#comment-811</guid>
		<description>Nice article. However I have seen most of the large OLTP database system never goes for all these automatic tuning features provided by latest version including automatic memory management.
Intact we never gather stats on our OLTP system to maintain plan stability &amp; and performance.</description>
		<content:encoded><![CDATA[<p>Nice article. However I have seen most of the large <span class="caps">OLTP </span>database system never goes for all these automatic tuning features provided by latest version including automatic memory management.<br />
Intact we never gather stats on our <span class="caps">OLTP </span>system to maintain plan stability &amp; and performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are SQL Profiles and why do we need them ? by Thushara</title>
		<link>http://intermediatesql.com/oracle/what-are-sql-profiles-and-why-do-we-need-them/comment-page-1/#comment-796</link>
		<dc:creator>Thushara</dc:creator>
		<pubDate>Mon, 30 Apr 2012 07:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://intermediatesql.com/?p=496#comment-796</guid>
		<description>short and simple. Straight to the point.</description>
		<content:encoded><![CDATA[<p>short and simple. Straight to the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are SQL Profiles and why do we need them ? by kunal</title>
		<link>http://intermediatesql.com/oracle/what-are-sql-profiles-and-why-do-we-need-them/comment-page-1/#comment-784</link>
		<dc:creator>kunal</dc:creator>
		<pubDate>Tue, 24 Apr 2012 04:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://intermediatesql.com/?p=496#comment-784</guid>
		<description>This article was very helpful..........thanks for sharing......</description>
		<content:encoded><![CDATA[<p>This article was very helpful&#8230;&#8230;&#8230;.thanks for sharing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How AIX Paging Space works. Part 1: Why your program memory footprint gets bloated sometimes by Maxym Kharchenko</title>
		<link>http://intermediatesql.com/aix/how-aix-paging-space-works-part-1-why-your-program-memory-footprint-gets-bloated-sometimes/comment-page-1/#comment-776</link>
		<dc:creator>Maxym Kharchenko</dc:creator>
		<pubDate>Thu, 05 Apr 2012 20:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://intermediatesql.com/?p=372#comment-776</guid>
		<description>Thanks Marcus.

&lt;strong&gt;lsps&lt;/strong&gt; command on AIX gives an overall overview of paging space being used at the moment and you can always use &lt;strong&gt;svmon&lt;/strong&gt; if you need detailed per process stats. Is that what you were looking for ?</description>
		<content:encoded><![CDATA[<p>Thanks Marcus.</p>
<p><strong>lsps</strong> command on <span class="caps">AIX </span>gives an overall overview of paging space being used at the moment and you can always use <strong>svmon</strong> if you need detailed per process stats. Is that what you were looking for ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How AIX Paging Space works. Part 1: Why your program memory footprint gets bloated sometimes by Marcus</title>
		<link>http://intermediatesql.com/aix/how-aix-paging-space-works-part-1-why-your-program-memory-footprint-gets-bloated-sometimes/comment-page-1/#comment-773</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Wed, 04 Apr 2012 12:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://intermediatesql.com/?p=372#comment-773</guid>
		<description>Nice article ! As an AIX admin I&#039;d like to know how really to monitor the active usage of the swap as &quot;sps -a&quot; is not a real indicator anymore for the health status of the system ...</description>
		<content:encoded><![CDATA[<p>Nice article ! As an <span class="caps">AIX </span>admin I&#8217;d like to know how really to monitor the active usage of the swap as &#8220;sps -a&#8221; is not a real indicator anymore for the health status of the system &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How AIX Paging Space works. Part 1: Why your program memory footprint gets bloated sometimes by Anthony</title>
		<link>http://intermediatesql.com/aix/how-aix-paging-space-works-part-1-why-your-program-memory-footprint-gets-bloated-sometimes/comment-page-1/#comment-749</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 05 Mar 2012 02:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://intermediatesql.com/?p=372#comment-749</guid>
		<description>Thanks Maxym, for a great explanation.
I had a memory leak problem which I only found by logging process VSZ every 10 seconds and relating to spikes in paging space levels. The offending process was not freeing allocated memory and used 4GB each time it ran. The fact that it only took 20 seconds to run made it hard to catch without regular logging.
cheers,
Anthony</description>
		<content:encoded><![CDATA[<p>Thanks Maxym, for a great explanation.<br />
I had a memory leak problem which I only found by logging process <span class="caps">VSZ </span>every 10 seconds and relating to spikes in paging space levels. The offending process was not freeing allocated memory and used 4GB each time it ran. The fact that it only took 20 seconds to run made it hard to catch without regular logging.<br />
cheers,<br />
Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How AIX Paging Space works. Part 1: Why your program memory footprint gets bloated sometimes by Maxym Kharchenko</title>
		<link>http://intermediatesql.com/aix/how-aix-paging-space-works-part-1-why-your-program-memory-footprint-gets-bloated-sometimes/comment-page-1/#comment-748</link>
		<dc:creator>Maxym Kharchenko</dc:creator>
		<pubDate>Thu, 01 Mar 2012 18:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://intermediatesql.com/?p=372#comment-748</guid>
		<description>Thanks, Steven. Glad it helped you :-)</description>
		<content:encoded><![CDATA[<p>Thanks, Steven. Glad it helped you <img src='http://intermediatesql.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How AIX Paging Space works. Part 1: Why your program memory footprint gets bloated sometimes by Steven Humphries</title>
		<link>http://intermediatesql.com/aix/how-aix-paging-space-works-part-1-why-your-program-memory-footprint-gets-bloated-sometimes/comment-page-1/#comment-747</link>
		<dc:creator>Steven Humphries</dc:creator>
		<pubDate>Thu, 01 Mar 2012 17:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://intermediatesql.com/?p=372#comment-747</guid>
		<description>Fantastic article!  Thank you so much for explaining this concept!!!

All the best,

Steve</description>
		<content:encoded><![CDATA[<p>Fantastic article!  Thank you so much for explaining this concept!!!</p>
<p>All the best,</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How ORACLE Uses Memory on AIX. Part 1: Processes by Maxym Kharchenko</title>
		<link>http://intermediatesql.com/aix/how-oracle-uses-memory-on-aix-part-1-processes/comment-page-1/#comment-739</link>
		<dc:creator>Maxym Kharchenko</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://intermediatesql.com/?p=22#comment-739</guid>
		<description>Hello John,

You got the gist of it: ORACLE allocates &lt;em&gt;regular&lt;/em&gt; memory in AIX lazily (large pages are a different story but I do not believe you are using them since lock_sga=FALSE). 

So, sga_target (or, more precisely sga_max_size) is a MAX memory allocation that can be achieved, not the actual allocation. This is precisely, why I came up with these tools to see how much memory is &lt;em&gt;actually&lt;/em&gt; used :-)

As for why virtual size &lt; RSS - this is likely because my scripts are slightly simplifying things. When calculating &lt;em&gt;process memory usage&lt;/em&gt; they do NOT take into account TEXT segment (ORACLE code). For large instances with lots of processes, this deficiency is minuscule, but in your case, since the instance is very small, the deficiency is significant. Just ignore it and use RSS size in your estimations.

Regards,
Maxym Kharchenko</description>
		<content:encoded><![CDATA[<p>Hello John,</p>
<p>You got the gist of it: <span class="caps">ORACLE </span>allocates <em>regular</em> memory in <span class="caps">AIX </span>lazily (large pages are a different story but I do not believe you are using them since lock_sga=FALSE). </p>
<p>So, sga_target (or, more precisely sga_max_size) is a <span class="caps">MAX </span>memory allocation that can be achieved, not the actual allocation. This is precisely, why I came up with these tools to see how much memory is <em>actually</em> used <img src='http://intermediatesql.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As for why virtual size &lt; <span class="caps">RSS </span>- this is likely because my scripts are slightly simplifying things. When calculating <em>process memory usage</em> they do <span class="caps">NOT </span>take into account <span class="caps">TEXT </span>segment (ORACLE code). For large instances with lots of processes, this deficiency is minuscule, but in your case, since the instance is very small, the deficiency is significant. Just ignore it and use <span class="caps">RSS </span>size in your estimations.</p>
<p>Regards,<br />
Maxym Kharchenko</p>
]]></content:encoded>
	</item>
</channel>
</rss>

